Winter 2009-2010 Session
Division #2175
TUESDAY 9-BALL
Week # | Date | Matches | Matches | Matches |
1 | 01/12/10 | 1-5 | 6-2 | 4-3 |
2 | 01/19/10 | 3-1 | 5-6 | 2-4 |
3 | 01/26/10 | 1-2 | 6-4 | 5-3 |
4 | 02/02/10 | 3-6 | 2-5 | 4-1 |
5 | 02/09/10 | 6-1 | 3-2 | 5-4 |
6 | 02/16/10 | 2-6 | 3-4 | 5-1 |
7 | 02/23/10 | 4-2 | 1-3 | 6-5 |
8 | 03/02/10 | 4-6 | 3-5 | 2-1 |
9 | 03/09/10 | 5-2 | 1-4 | 6-3 |
10 | 03/16/10 | 2-3 | 4-5 | 1-6 |
11 | 03/23/10 | 5-1 | 6-2 | 4-3 |
12 | 03/30/10 | 3-1 | 5-6 | 2-4 |
13 | 04/06/10 | 1-2 | 6-4 | 5-3 |
14 | 04/13/10 | 3-6 | 2-5 | 4-1 |
15 | 04/20/10 | 6-1 | 3-2 | 5-4 |
16 | 04/27/10 | 2-6 | 3-4 | 1-5 |
17 | 05/04/10 | 4-2 | 1-3 | 6-5 |
18 | 05/11/10 | 4-6 | 3-5 | 2-1 |
19 | 05/18/10 | 5-2 | 1-4 | 6-3 |
20 | 05/25/10 | 1-6 | 4-5 | 2-3 |
21 | 05/31/10 | HOLDIAY | NO PLAY | |
| | | | |
| TEAM NAME | LOCATION | PHONE | CAPTAIN | PHONE |
1 | 6 Hi’s & 2 Ho’s | Hi Ho | | Chad Bice | 868-5004 |
2 | Bye | Bye | | | |
3 | Grandma & the Gang | Loading Zone | | Stacey Knapstad | 781-5066 |
4 | Jam’n the 9 | Loading Zone | | Deb Wilson | 781-1465 |
5 | Just Stick It | Loading Zone | | Jody Foster | 590-6815 |
6 | 9 Ballz Deep | 8-Ball In | | Deanna Henderson | 7991894 |
HOME TEAM IS THE FIRST NUMBER LISTED