Summer 2010 Session
Division #2625
05/29/10
TUESDAY 9-BALL
Week # | Date | Matches | Matches | Matches |
1 | 06/08/10 | 6-5 | 4-3 | 2-1 |
2 | 06/15/10 | 5-2 | 3-6 | 1-4 |
3 | 06/22/10 | 5-3 | 6-1 | 2-4 |
4 | 06/29/10 | 3-2 | 4-6 | 1-5 |
| 5 | 07/07/10 | HOLDIAY | NO | PLAY |
6 | 07/13/10 | 3-1 | 2-6 | 5-4 |
7 | 07/20/10 | 5-6 | 3-4 | 1-2 |
8 | 07/27/10 | 4-1 | 6-3 | 2-5 |
9 | 08/03/10 | 1-6 | 4-2 | 3-5 |
10 | 08/10/10 | 6-4 | 5-1 | 2-3 |
11 | 08/17/10 | 6-2 | 1-3 | 4-5 |
12 | 08/24/10 | 6-5 | 4-3 | 2-1 |
| TEAM NAME | LOCATION | PHONE | CAPTAIN | PHONE |
1 | 6 Hi’s & 2 Ho’s | Hi Ho | | Chad Bice | 868-5004 |
2 | Grandma & the Gang | Loading Zone | | Stacey Knapstad | 781-5066 |
3 | Jam’n the 9 | Loading Zone | | Deb Wilson | 781-1465 |
4 | Just Stick It | Loading Zone | | Jody Foster | 590-6815 |
5 | 9 Ballz Deep | 8-Ball In | | Deanna Henderson | 799-1894 |
6 | 9 Ball Jason | 8-Ball In | | Jason Paranteau | 590-2645 |
HOME TEAM IS THE FIRST NUMBER LISTED